Formal name | the Republic of Kazakhstan |
Capital | Astana |
region | Asia |
Sub region | Central Asia |
ISO 3166-1 Alpha-2 | KZ |
ISO 3166-1 Alpha-3 | KAZ |
ISO 3166-1 Numeric | 398 |
Dialing code | +7 |
Top Level Domain | .kz |
License plate code | KZ |
UN m49 code | 398 |
GAUL code | 132 |
MARC code | kz |
FIPS code | KZ |
WMO code | KZ |
IOC code | KAZ |
EDGAR code | - |
FIFA code | KAZ |
GS1 GTIN code | 487 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Tenge | KZT | 398 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Asia / Almaty | +06:00 | +06:00 | |
Asia / Aqtau | +05:00 | +05:00 | |
Asia / Aqtobe | +05:00 | +05:00 | |
Asia / Atyrau | +05:00 | +05:00 | |
Asia / Oral | +05:00 | +05:00 | |
Asia / Qostanay | +06:00 | +06:00 | |
Asia / Qyzylorda | +05:00 | +05:00 |
Country | Capital | ISO codes | Dialing code | TLD |
---|---|---|---|---|
China | Beijing | CN / CHN | +86 | .cn |
Kyrgyzstan | Bishkek | KG / KGZ | +996 | .kg |
Russia | Moscow | RU / RUS | +7 | .ru |
Turkmenistan | Ashgabat | TM / TKM | +993 | .tm |
Uzbekistan | Tashkent | UZ / UZB | +998 | .uz |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Abajskaja oblast’ | region | KZ-10 |
Abay oblysy | region | KZ-10 |
Abayskaya oblast’ | region | KZ-10 |
Akmolinskaja oblast' | region | KZ-11 |
Akmolinskaya oblast' | region | KZ-11 |
Aktjubinskaja oblast' | region | KZ-15 |
Aktyubinskaya oblast' | region | KZ-15 |
Almatinskaja oblast' | region | KZ-19 |
Almatinskaya oblast' | region | KZ-19 |
Almaty | city | KZ-75 |
Almaty | city | KZ-75 |
Almaty | city | KZ-75 |
Almaty oblysy | region | KZ-19 |
Aqmola oblysy | region | KZ-11 |
Aqtöbe oblysy | region | KZ-15 |
Astana | city | KZ-71 |
Astana | city | KZ-71 |
Astana | city | KZ-71 |
Atyrauskaja oblast' | region | KZ-23 |
Atyrauskaya oblast' | region | KZ-23 |
Atyraū oblysy | region | KZ-23 |
Batys Qazaqstan oblysy | region | KZ-27 |
Karagandinskaja oblast' | region | KZ-35 |
Karagandinskaya oblast' | region | KZ-35 |
Kostanajskaja oblast' | region | KZ-39 |
Kostanayskaya oblast' | region | KZ-39 |
Kyzylordinskaja oblast' | region | KZ-43 |
Kyzylordinskaya oblast' | region | KZ-43 |
Mangghystaū oblysy | region | KZ-47 |
Mangistauskaya oblast' | region | KZ-47 |
Mangystauskaja oblast' | region | KZ-47 |
Pavlodar oblysy | region | KZ-55 |
Pavlodarskaja oblast' | region | KZ-55 |
Pavlodarskaya oblast' | region | KZ-55 |
Qaraghandy oblysy | region | KZ-35 |
Qostanay oblysy | region | KZ-39 |
Qyzylorda oblysy | region | KZ-43 |
Severo-Kazahstanskaja oblast' | region | KZ-59 |
Severo-Kazakhstanskaya oblast' | region | KZ-59 |
Shyghys Qazaqstan oblysy | region | KZ-63 |
Shymkent | city | KZ-79 |
Shymkent | city | KZ-79 |
Soltüstik Qazaqstan oblysy | region | KZ-59 |
Turkestankaya oblast' | region | KZ-61 |
Turkestanskaja oblast' | region | KZ-61 |
Türkistan oblysy | region | KZ-61 |
Ulytauskaja oblast’ | region | KZ-62 |
Ulytauskaya oblast’ | region | KZ-62 |
Ulytaū oblysy | region | KZ-62 |
Vostochno-Kazakhstanskaya oblast' | region | KZ-63 |
Vostočno-Kazahstanskaja oblast' | region | KZ-63 |
Zapadno-Kazahstanskaja oblast' | region | KZ-27 |
Zapadno-Kazakhstanskaya oblast' | region | KZ-27 |
Zhambyl oblysy | region | KZ-31 |
Zhambylskaya oblast' | region | KZ-31 |
Zhetisū oblysy | region | KZ-33 |
Zhetysuskaya oblast’ | region | KZ-33 |
Šimkent | city | KZ-79 |
Žambylskaja oblast' | region | KZ-31 |
Žetysuskaja oblast’ | region | KZ-33 |
The Kazakhstan Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Kazakhstan.
WikipediaThe ISO page for the country code 3166-1 (KZ) pertains to Kazakhstan. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to Kazakhstan. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for Kazakhstan offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at Kazakhstan's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |