Formal name | the Socialist Republic of Viet Nam |
Capital | Hanoi |
region | Asia |
Sub region | South-eastern Asia |
ISO 3166-1 Alpha-2 | VN |
ISO 3166-1 Alpha-3 | VNM |
ISO 3166-1 Numeric | 704 |
Dialing code | +84 |
Top Level Domain | .vn |
License plate code | VN |
UN m49 code | 704 |
GAUL code | 264 |
MARC code | vm |
FIPS code | VM |
WMO code | VS |
IOC code | VIE |
EDGAR code | Q1 |
FIFA code | VIE |
GS1 GTIN code | 893 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Dong | VND | 704 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Asia / Bangkok | +07:00 | +07:00 | |
Asia / Ho_Chi_Minh | +07:00 | +07:00 | |
Asia / Saigon | +07:00 | +07:00 |
Country | Capital | ISO codes | Dialing code | TLD |
---|---|---|---|---|
Cambodia | Phnom Penh | KH / KHM | +855 | .kh |
China | Beijing | CN / CHN | +86 | .cn |
Laos | Vientiane | LA / LAO | +856 | .la |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
An Giang | province | VN-44 |
Bà Rịa - Vũng Tàu | province | VN-43 |
Bình Dương | province | VN-57 |
Bình Phước | province | VN-58 |
Bình Thuận | province | VN-40 |
Bình Định | province | VN-31 |
Bạc Liêu | province | VN-55 |
Bắc Giang | province | VN-54 |
Bắc Kạn | province | VN-53 |
Bắc Ninh | province | VN-56 |
Bến Tre | province | VN-50 |
Cao Bằng | province | VN-04 |
Cà Mau | province | VN-59 |
Cần Thơ | municipality | VN-CT |
Gia Lai | province | VN-30 |
Hà Giang | province | VN-03 |
Hà Nam | province | VN-63 |
Hà Nội | municipality | VN-HN |
Hà Tĩnh | province | VN-23 |
Hòa Bình | province | VN-14 |
Hưng Yên | province | VN-66 |
Hải Dương | province | VN-61 |
Hải Phòng | municipality | VN-HP |
Hậu Giang | province | VN-73 |
Hồ Chí Minh (Sai Gon) | municipality | VN-SG |
Khánh Hòa | province | VN-34 |
Kiến Giang | province | VN-47 |
Kon Tum | province | VN-28 |
Lai Châu | province | VN-01 |
Long An | province | VN-41 |
Lào Cai | province | VN-02 |
Lâm Đồng | province | VN-35 |
Lạng Sơn | province | VN-09 |
Nam Định | province | VN-67 |
Nghệ An | province | VN-22 |
Ninh Bình | province | VN-18 |
Ninh Thuận | province | VN-36 |
Phú Thọ | province | VN-68 |
Phú Yên | province | VN-32 |
Quảng Bình | province | VN-24 |
Quảng Nam | province | VN-27 |
Quảng Ngãi | province | VN-29 |
Quảng Ninh | province | VN-13 |
Quảng Trị | province | VN-25 |
Sóc Trăng | province | VN-52 |
Sơn La | province | VN-05 |
Thanh Hóa | province | VN-21 |
Thái Bình | province | VN-20 |
Thái Nguyên | province | VN-69 |
Thừa Thiên-Huế | province | VN-26 |
Tiền Giang | province | VN-46 |
Trà Vinh | province | VN-51 |
Tuyên Quang | province | VN-07 |
Tây Ninh | province | VN-37 |
Vĩnh Long | province | VN-49 |
Vĩnh Phúc | province | VN-70 |
Yên Bái | province | VN-06 |
Điện Biên | province | VN-71 |
Đà Nẵng | municipality | VN-DN |
Đắk Lắk | province | VN-33 |
Đắk Nông | province | VN-72 |
Đồng Nai | province | VN-39 |
Đồng Tháp | province | VN-45 |
The Vietnam Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Vietnam.
WikipediaThe ISO page for the country code 3166-1 (VN) pertains to Vietnam. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to Vietnam. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for Vietnam offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at Vietnam's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |