Formal name | the Republic of Latvia |
Capital | Riga |
region | Europe |
Sub region | Northern Europe |
ISO 3166-1 Alpha-2 | LV |
ISO 3166-1 Alpha-3 | LVA |
ISO 3166-1 Numeric | 428 |
Dialing code | +371 |
Top Level Domain | .lv |
License plate code | LV |
UN m49 code | 428 |
GAUL code | 140 |
MARC code | lv |
FIPS code | LG |
WMO code | LV |
IOC code | LAT |
EDGAR code | 1R |
FIFA code | LVA |
GS1 GTIN code | 475 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Euro | EUR | 978 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Europe / Riga | +02:00 | +03:00 |
Country | Capital | ISO codes | Dialing code | TLD |
---|---|---|---|---|
Belarus | Minsk | BY / BLR | +375 | .by |
Estonia | Tallinn | EE / EST | +372 | .ee |
Lithuania | Vilnius | LT / LTU | +370 | .lt |
Russia | Moscow | RU / RUS | +7 | .ru |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Aizkraukles novads (Aizkraukle) | municipality | LV-002 |
Alūksnes novads (Alūksne) | municipality | LV-007 |
Augšdaugavas novads (Augšdaugava) | municipality | LV-111 |
Balvu novads (Balvi) | municipality | LV-015 |
Bauskas novads (Bauska) | municipality | LV-016 |
Cēsu novads (Cēsis) | municipality | LV-022 |
Daugavpils | state city | LV-DGV |
Dienvidkurzemes Novads (Dienvidkurzeme) | municipality | LV-112 |
Dobeles novads (Dobele) | municipality | LV-026 |
Gulbenes novads (Gulbene) | municipality | LV-033 |
Jelgava | state city | LV-JEL |
Jelgavas novads (Jelgava) | municipality | LV-041 |
Jēkabpils novads (Jēkabpils) | municipality | LV-042 |
Jūrmala | state city | LV-JUR |
Krāslavas novads (Krāslava) | municipality | LV-047 |
Kuldīgas novads (Kuldīga) | municipality | LV-050 |
Liepāja | state city | LV-LPX |
Limbažu novads (Limbaži) | municipality | LV-054 |
Ludzas novads (Ludza) | municipality | LV-058 |
Līvānu novads (Līvāni) | municipality | LV-056 |
Madonas novads (Madona) | municipality | LV-059 |
Mārupes novads (Mārupe) | municipality | LV-062 |
Ogres novads (Ogre) | municipality | LV-067 |
Olaines novads (Olaine) | municipality | LV-068 |
Preiļu novads (Preiļi) | municipality | LV-073 |
Ropažu novads (Ropaži) | municipality | LV-080 |
Rēzekne | state city | LV-REZ |
Rēzeknes novads (Rēzekne) | municipality | LV-077 |
Rīga | state city | LV-RIX |
Salaspils novads (Salaspils) | municipality | LV-087 |
Saldus novads (Saldus) | municipality | LV-088 |
Saulkrastu novads (Saulkrasti) | municipality | LV-089 |
Siguldas novads (Sigulda) | municipality | LV-091 |
Smiltenes novads (Smiltene) | municipality | LV-094 |
Talsu novads (Talsi) | municipality | LV-097 |
Tukuma novads (Tukums) | municipality | LV-099 |
Valkas novads (Valka) | municipality | LV-101 |
Valmieras Novads (Valmiera) | municipality | LV-113 |
Varakļānu novads (Varakļāni) | municipality | LV-102 |
Ventspils | state city | LV-VEN |
Ventspils novads (Ventspils) | municipality | LV-106 |
Ādažu novads (Ādaži) | municipality | LV-011 |
Ķekavas novads (Ķekava) | municipality | LV-052 |
The Latvia Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Latvia.
WikipediaThe ISO page for the country code 3166-1 (LV) pertains to Latvia. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to Latvia. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for Latvia offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at Latvia's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |