Formal name | the Republic of Slovenia |
Capital | Ljubljana |
region | Europe |
Sub region | Southern Europe |
ISO 3166-1 Alpha-2 | SI |
ISO 3166-1 Alpha-3 | SVN |
ISO 3166-1 Numeric | 705 |
Dialing code | +386 |
Top Level Domain | .si |
License plate code | SLO |
UN m49 code | 705 |
GAUL code | 224 |
MARC code | xv |
FIPS code | SI |
WMO code | LJ |
IOC code | SLO |
EDGAR code | 2A |
FIFA code | SVN |
GS1 GTIN code | 383 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Euro | EUR | 978 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Europe / Belgrade | +01:00 | +02:00 | |
Europe / Ljubljana | +01:00 | +02:00 |
Country | Capital | ISO codes | Dialing code | TLD |
---|---|---|---|---|
Austria | Vienna | AT / AUT | +43 | .at |
Croatia | Zagreb | HR / HRV | +385 | .hr |
Hungary | Budapest | HU / HUN | +36 | .hu |
Italy | Rome | IT / ITA | +39 | .it |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Ajdovščina | municipality | SI-001 |
Ankaran (Ancarano) | municipality | SI-213 |
Apače | municipality | SI-195 |
Beltinci | municipality | SI-002 |
Benedikt | municipality | SI-148 |
Bistrica ob Sotli | municipality | SI-149 |
Bled | municipality | SI-003 |
Bloke | municipality | SI-150 |
Bohinj | municipality | SI-004 |
Borovnica | municipality | SI-005 |
Bovec | municipality | SI-006 |
Braslovče | municipality | SI-151 |
Brda | municipality | SI-007 |
Brezovica | municipality | SI-008 |
Brežice | municipality | SI-009 |
Cankova | municipality | SI-152 |
Celje | urban municipality | SI-011 |
Cerklje na Gorenjskem | municipality | SI-012 |
Cerknica | municipality | SI-013 |
Cerkno | municipality | SI-014 |
Cerkvenjak | municipality | SI-153 |
Cirkulane | municipality | SI-196 |
Destrnik | municipality | SI-018 |
Divača | municipality | SI-019 |
Dobje | municipality | SI-154 |
Dobrepolje | municipality | SI-020 |
Dobrna | municipality | SI-155 |
Dobrova-Polhov Gradec | municipality | SI-021 |
Dobrovnik (Dobronak) | municipality | SI-156 |
Dol pri Ljubljani | municipality | SI-022 |
Dolenjske Toplice | municipality | SI-157 |
Domžale | municipality | SI-023 |
Dornava | municipality | SI-024 |
Dravograd | municipality | SI-025 |
Duplek | municipality | SI-026 |
Gorenja vas-Poljane | municipality | SI-027 |
Gorišnica | municipality | SI-028 |
Gorje | municipality | SI-207 |
Gornja Radgona | municipality | SI-029 |
Gornji Grad | municipality | SI-030 |
Gornji Petrovci | municipality | SI-031 |
Grad | municipality | SI-158 |
Grosuplje | municipality | SI-032 |
Hajdina | municipality | SI-159 |
Hodoš (Hodos) | municipality | SI-161 |
Horjul | municipality | SI-162 |
Hoče-Slivnica | municipality | SI-160 |
Hrastnik | municipality | SI-034 |
Hrpelje-Kozina | municipality | SI-035 |
Idrija | municipality | SI-036 |
Ig | municipality | SI-037 |
Ilirska Bistrica | municipality | SI-038 |
Ivančna Gorica | municipality | SI-039 |
Izola (Isola) | municipality | SI-040 |
Jesenice | municipality | SI-041 |
Jezersko | municipality | SI-163 |
Juršinci | municipality | SI-042 |
Kamnik | municipality | SI-043 |
Kanal ob Soči | municipality | SI-044 |
Kidričevo | municipality | SI-045 |
Kobarid | municipality | SI-046 |
Kobilje | municipality | SI-047 |
Komen | municipality | SI-049 |
Komenda | municipality | SI-164 |
Koper (Capodistria) | urban municipality | SI-050 |
Kostanjevica na Krki | municipality | SI-197 |
Kostel | municipality | SI-165 |
Kozje | municipality | SI-051 |
Kočevje | municipality | SI-048 |
Kranj | urban municipality | SI-052 |
Kranjska Gora | municipality | SI-053 |
Križevci | municipality | SI-166 |
Krško | urban municipality | SI-054 |
Kungota | municipality | SI-055 |
Kuzma | municipality | SI-056 |
Laško | municipality | SI-057 |
Lenart | municipality | SI-058 |
Lendava (Lendva) | municipality | SI-059 |
Litija | municipality | SI-060 |
Ljubljana | urban municipality | SI-061 |
Ljubno | municipality | SI-062 |
Ljutomer | municipality | SI-063 |
Log-Dragomer | municipality | SI-208 |
Logatec | municipality | SI-064 |
Lovrenc na Pohorju | municipality | SI-167 |
Loška dolina | municipality | SI-065 |
Loški Potok | municipality | SI-066 |
Lukovica | municipality | SI-068 |
Luče | municipality | SI-067 |
Majšperk | municipality | SI-069 |
Makole | municipality | SI-198 |
Maribor | urban municipality | SI-070 |
Markovci | municipality | SI-168 |
Medvode | municipality | SI-071 |
Mengeš | municipality | SI-072 |
Metlika | municipality | SI-073 |
Mežica | municipality | SI-074 |
Miklavž na Dravskem polju | municipality | SI-169 |
Miren-Kostanjevica | municipality | SI-075 |
Mirna | municipality | SI-212 |
Mirna Peč | municipality | SI-170 |
Mislinja | municipality | SI-076 |
Mokronog-Trebelno | municipality | SI-199 |
Moravske Toplice | municipality | SI-078 |
Moravče | municipality | SI-077 |
Mozirje | municipality | SI-079 |
Murska Sobota | urban municipality | SI-080 |
Muta | municipality | SI-081 |
Naklo | municipality | SI-082 |
Nazarje | municipality | SI-083 |
Nova Gorica | urban municipality | SI-084 |
Novo Mesto | urban municipality | SI-085 |
Odranci | municipality | SI-086 |
Oplotnica | municipality | SI-171 |
Ormož | municipality | SI-087 |
Osilnica | municipality | SI-088 |
Pesnica | municipality | SI-089 |
Piran (Pirano) | municipality | SI-090 |
Pivka | municipality | SI-091 |
Podlehnik | municipality | SI-172 |
Podvelka | municipality | SI-093 |
Podčetrtek | municipality | SI-092 |
Poljčane | municipality | SI-200 |
Polzela | municipality | SI-173 |
Postojna | municipality | SI-094 |
Prebold | municipality | SI-174 |
Preddvor | municipality | SI-095 |
Prevalje | municipality | SI-175 |
Ptuj | urban municipality | SI-096 |
Puconci | municipality | SI-097 |
Radenci | municipality | SI-100 |
Radeče | municipality | SI-099 |
Radlje ob Dravi | municipality | SI-101 |
Radovljica | municipality | SI-102 |
Ravne na Koroškem | municipality | SI-103 |
Razkrižje | municipality | SI-176 |
Rače-Fram | municipality | SI-098 |
Renče-Vogrsko | municipality | SI-201 |
Rečica ob Savinji | municipality | SI-209 |
Ribnica | municipality | SI-104 |
Ribnica na Pohorju | municipality | SI-177 |
Rogatec | municipality | SI-107 |
Rogaška Slatina | municipality | SI-106 |
Rogašovci | municipality | SI-105 |
Ruše | municipality | SI-108 |
Selnica ob Dravi | municipality | SI-178 |
Semič | municipality | SI-109 |
Sevnica | municipality | SI-110 |
Sežana | municipality | SI-111 |
Slovenj Gradec | urban municipality | SI-112 |
Slovenska Bistrica | municipality | SI-113 |
Slovenske Konjice | municipality | SI-114 |
Sodražica | municipality | SI-179 |
Solčava | municipality | SI-180 |
Središče ob Dravi | municipality | SI-202 |
Starše | municipality | SI-115 |
Straža | municipality | SI-203 |
Sveta Ana | municipality | SI-181 |
Sveta Trojica v Slovenskih goricah | municipality | SI-204 |
Sveti Andraž v Slovenskih goricah | municipality | SI-182 |
Sveti Jurij ob Ščavnici | municipality | SI-116 |
Sveti Jurij v Slovenskih goricah | municipality | SI-210 |
Sveti Tomaž | municipality | SI-205 |
Tabor | municipality | SI-184 |
Tišina | municipality | SI-010 |
Tolmin | municipality | SI-128 |
Trbovlje | municipality | SI-129 |
Trebnje | municipality | SI-130 |
Trnovska Vas | municipality | SI-185 |
Trzin | municipality | SI-186 |
Tržič | municipality | SI-131 |
Turnišče | municipality | SI-132 |
Velenje | urban municipality | SI-133 |
Velika Polana | municipality | SI-187 |
Velike Lašče | municipality | SI-134 |
Veržej | municipality | SI-188 |
Videm | municipality | SI-135 |
Vipava | municipality | SI-136 |
Vitanje | municipality | SI-137 |
Vodice | municipality | SI-138 |
Vojnik | municipality | SI-139 |
Vransko | municipality | SI-189 |
Vrhnika | municipality | SI-140 |
Vuzenica | municipality | SI-141 |
Zagorje ob Savi | municipality | SI-142 |
Zavrč | municipality | SI-143 |
Zreče | municipality | SI-144 |
Črenšovci | municipality | SI-015 |
Črna na Koroškem | municipality | SI-016 |
Črnomelj | municipality | SI-017 |
Šalovci | municipality | SI-033 |
Šempeter-Vrtojba | municipality | SI-183 |
Šentilj | municipality | SI-118 |
Šentjernej | municipality | SI-119 |
Šentjur | municipality | SI-120 |
Šentrupert | municipality | SI-211 |
Šenčur | municipality | SI-117 |
Škocjan | municipality | SI-121 |
Škofja Loka | municipality | SI-122 |
Škofljica | municipality | SI-123 |
Šmarje pri Jelšah | municipality | SI-124 |
Šmarješke Toplice | municipality | SI-206 |
Šmartno ob Paki | municipality | SI-125 |
Šmartno pri Litiji | municipality | SI-194 |
Šoštanj | municipality | SI-126 |
Štore | municipality | SI-127 |
Žalec | municipality | SI-190 |
Železniki | municipality | SI-146 |
Žetale | municipality | SI-191 |
Žiri | municipality | SI-147 |
Žirovnica | municipality | SI-192 |
Žužemberk | municipality | SI-193 |
The Slovenia Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Slovenia.
WikipediaThe ISO page for the country code 3166-1 (SI) pertains to Slovenia. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to Slovenia. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for Slovenia offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at Slovenia's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |