Formal name | the Republic of Italy |
Capital | Rome |
region | Europe |
Sub region | Southern Europe |
ISO 3166-1 Alpha-2 | IT |
ISO 3166-1 Alpha-3 | ITA |
ISO 3166-1 Numeric | 380 |
Dialing code | +39 |
Top Level Domain | .it |
License plate code | ITA |
UN m49 code | 380 |
GAUL code | 122 |
MARC code | it |
FIPS code | IT |
WMO code | IY |
IOC code | ITA |
EDGAR code | L6 |
FIFA code | ITA |
GS1 GTIN code | 800-839 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Euro | EUR | 978 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Europe / Rome | +01:00 | +02:00 |
Country | Capital | ISO codes | Dialing code | TLD |
---|---|---|---|---|
Austria | Vienna | AT / AUT | +43 | .at |
France | Paris | FR / FRA | +33 | .fr |
San Marino | San Marino | SM / SMR | +378 | .sm |
Slovenia | Ljubljana | SI / SVN | +386 | .si |
Switzerland | Bern | CH / CHE | +41 | .ch |
Vatican City | Vatican City | VA / VAT | +39-06 | .va |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Abruzzo | region | IT-65 |
Agrigento | free municipal consortium | IT-AG |
Alessandria | province | IT-AL |
Ancona | province | IT-AN |
Arezzo | province | IT-AR |
Ascoli Piceno | province | IT-AP |
Asti | province | IT-AT |
Avellino | province | IT-AV |
Bari | metropolitan city | IT-BA |
Barletta-Andria-Trani | province | IT-BT |
Basilicata | region | IT-77 |
Belluno | province | IT-BL |
Benevento | province | IT-BN |
Bergamo | province | IT-BG |
Biella | province | IT-BI |
Bologna | metropolitan city | IT-BO |
Bolzano | autonomous province | IT-BZ |
Bozen | autonomous province | IT-BZ |
Brescia | province | IT-BS |
Brindisi | province | IT-BR |
Cagliari | metropolitan city | IT-CA |
Calabria | region | IT-78 |
Caltanissetta | free municipal consortium | IT-CL |
Campania | region | IT-72 |
Campobasso | province | IT-CB |
Caserta | province | IT-CE |
Catania | metropolitan city | IT-CT |
Catanzaro | province | IT-CZ |
Chieti | province | IT-CH |
Como | province | IT-CO |
Cosenza | province | IT-CS |
Cremona | province | IT-CR |
Crotone | province | IT-KR |
Cuneo | province | IT-CN |
Emilia-Romagna | region | IT-45 |
Enna | free municipal consortium | IT-EN |
Fermo | province | IT-FM |
Ferrara | province | IT-FE |
Firenze | metropolitan city | IT-FI |
Foggia | province | IT-FG |
Forlì-Cesena | province | IT-FC |
Friuli Venezia Giulia | autonomous region | IT-36 |
Frosinone | province | IT-FR |
Genova | metropolitan city | IT-GE |
Gorizia | decentralized regional entity | IT-GO |
Grosseto | province | IT-GR |
Imperia | province | IT-IM |
Isernia | province | IT-IS |
L'Aquila | province | IT-AQ |
La Spezia | province | IT-SP |
Latina | province | IT-LT |
Lazio | region | IT-62 |
Lecce | province | IT-LE |
Lecco | province | IT-LC |
Liguria | region | IT-42 |
Livorno | province | IT-LI |
Lodi | province | IT-LO |
Lombardia | region | IT-25 |
Lucca | province | IT-LU |
Macerata | province | IT-MC |
Mantova | province | IT-MN |
Marche | region | IT-57 |
Massa-Carrara | province | IT-MS |
Matera | province | IT-MT |
Messina | metropolitan city | IT-ME |
Milano | metropolitan city | IT-MI |
Modena | province | IT-MO |
Molise | region | IT-67 |
Monza e Brianza | province | IT-MB |
Napoli | metropolitan city | IT-NA |
Novara | province | IT-NO |
Nuoro | province | IT-NU |
Oristano | province | IT-OR |
Padova | province | IT-PD |
Palermo | metropolitan city | IT-PA |
Parma | province | IT-PR |
Pavia | province | IT-PV |
Perugia | province | IT-PG |
Pesaro e Urbino | province | IT-PU |
Pescara | province | IT-PE |
Piacenza | province | IT-PC |
Piemonte | region | IT-21 |
Pisa | province | IT-PI |
Pistoia | province | IT-PT |
Pordenone | decentralized regional entity | IT-PN |
Potenza | province | IT-PZ |
Prato | province | IT-PO |
Puglia | region | IT-75 |
Ragusa | free municipal consortium | IT-RG |
Ravenna | province | IT-RA |
Reggio Calabria | metropolitan city | IT-RC |
Reggio Emilia | province | IT-RE |
Rieti | province | IT-RI |
Rimini | province | IT-RN |
Roma | metropolitan city | IT-RM |
Rovigo | province | IT-RO |
Salerno | province | IT-SA |
Sardegna | autonomous region | IT-88 |
Sassari | province | IT-SS |
Savona | province | IT-SV |
Sicilia | autonomous region | IT-82 |
Siena | province | IT-SI |
Siracusa | free municipal consortium | IT-SR |
Sondrio | province | IT-SO |
Sud Sardegna | province | IT-SU |
Taranto | province | IT-TA |
Teramo | province | IT-TE |
Terni | province | IT-TR |
Torino | metropolitan city | IT-TO |
Toscana | region | IT-52 |
Trapani | free municipal consortium | IT-TP |
Trentino-Alto Adige | autonomous region | IT-32 |
Trentino-Südtirol | autonomous region | IT-32 |
Trento | autonomous province | IT-TN |
Treviso | province | IT-TV |
Trieste | decentralized regional entity | IT-TS |
Udine | decentralized regional entity | IT-UD |
Umbria | region | IT-55 |
Val d'Aoste | autonomous region | IT-23 |
Valle d'Aosta | autonomous region | IT-23 |
Varese | province | IT-VA |
Veneto | region | IT-34 |
Venezia | metropolitan city | IT-VE |
Verbano-Cusio-Ossola | province | IT-VB |
Vercelli | province | IT-VC |
Verona | province | IT-VR |
Vibo Valentia | province | IT-VV |
Vicenza | province | IT-VI |
Viterbo | province | IT-VT |
The Italy Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Italy.
WikipediaThe ISO page for the country code 3166-1 (IT) pertains to Italy. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to Italy. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for Italy offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at Italy's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |