Formal name | the Republic of Estonia |
Capital | Tallinn |
region | Europe |
Sub region | Northern Europe |
ISO 3166-1 Alpha-2 | EE |
ISO 3166-1 Alpha-3 | EST |
ISO 3166-1 Numeric | 233 |
Dialing code | +372 |
Top Level Domain | .ee |
License plate code | EST |
UN m49 code | 233 |
GAUL code | 78 |
MARC code | er |
FIPS code | EN |
WMO code | EO |
IOC code | EST |
EDGAR code | 1H |
FIFA code | EST |
GS1 GTIN code | 474 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Euro | EUR | 978 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Europe / Tallinn | +02:00 | +03:00 |
Country | Capital | ISO codes | Dialing code | TLD |
---|---|---|---|---|
Latvia | Riga | LV / LVA | +371 | .lv |
Russia | Moscow | RU / RUS | +7 | .ru |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Alutaguse | rural municipality | EE-130 |
Anija | rural municipality | EE-141 |
Antsla | rural municipality | EE-142 |
Elva | rural municipality | EE-171 |
Haapsalu | urban municipality | EE-184 |
Haljala | rural municipality | EE-191 |
Harjumaa | county | EE-37 |
Harku | rural municipality | EE-198 |
Hiiumaa | county | EE-39 |
Hiiumaa | rural municipality | EE-205 |
Häädemeeste | rural municipality | EE-214 |
Ida-Virumaa | county | EE-45 |
Järva | rural municipality | EE-255 |
Järvamaa | county | EE-52 |
Jõelähtme | rural municipality | EE-245 |
Jõgeva | rural municipality | EE-247 |
Jõgevamaa | county | EE-50 |
Jõhvi | rural municipality | EE-251 |
Kadrina | rural municipality | EE-272 |
Kambja | rural municipality | EE-283 |
Kanepi | rural municipality | EE-284 |
Kastre | rural municipality | EE-291 |
Kehtna | rural municipality | EE-293 |
Keila | urban municipality | EE-296 |
Kihnu | rural municipality | EE-303 |
Kiili | rural municipality | EE-305 |
Kohila | rural municipality | EE-317 |
Kohtla-Järve | urban municipality | EE-321 |
Kose | rural municipality | EE-338 |
Kuusalu | rural municipality | EE-353 |
Loksa | urban municipality | EE-424 |
Luunja | rural municipality | EE-432 |
Lääne-Harju | rural municipality | EE-431 |
Lääne-Nigula | rural municipality | EE-441 |
Lääne-Virumaa | county | EE-60 |
Läänemaa | county | EE-56 |
Lääneranna | rural municipality | EE-430 |
Lüganuse | rural municipality | EE-442 |
Maardu | urban municipality | EE-446 |
Muhu | rural municipality | EE-478 |
Mulgi | rural municipality | EE-480 |
Mustvee | rural municipality | EE-486 |
Märjamaa | rural municipality | EE-503 |
Narva | urban municipality | EE-511 |
Narva-Jõesuu | urban municipality | EE-514 |
Nõo | rural municipality | EE-528 |
Otepää | rural municipality | EE-557 |
Paide | urban municipality | EE-567 |
Peipsiääre | rural municipality | EE-586 |
Pärnu | urban municipality | EE-624 |
Pärnumaa | county | EE-68 |
Põhja-Pärnumaa | rural municipality | EE-638 |
Põhja-Sakala | rural municipality | EE-615 |
Põltsamaa | rural municipality | EE-618 |
Põlva | rural municipality | EE-622 |
Põlvamaa | county | EE-64 |
Raasiku | rural municipality | EE-651 |
Rae | rural municipality | EE-653 |
Rakvere | urban municipality | EE-663 |
Rakvere | rural municipality | EE-661 |
Rapla | rural municipality | EE-668 |
Raplamaa | county | EE-71 |
Ruhnu | rural municipality | EE-689 |
Räpina | rural municipality | EE-708 |
Rõuge | rural municipality | EE-698 |
Saarde | rural municipality | EE-712 |
Saaremaa | county | EE-74 |
Saaremaa | rural municipality | EE-714 |
Saku | rural municipality | EE-719 |
Saue | rural municipality | EE-726 |
Setomaa | rural municipality | EE-732 |
Sillamäe | urban municipality | EE-735 |
Tallinn | urban municipality | EE-784 |
Tapa | rural municipality | EE-792 |
Tartu | urban municipality | EE-793 |
Tartu | rural municipality | EE-796 |
Tartumaa | county | EE-79 |
Toila | rural municipality | EE-803 |
Tori | rural municipality | EE-809 |
Tõrva | rural municipality | EE-824 |
Türi | rural municipality | EE-834 |
Valga | rural municipality | EE-855 |
Valgamaa | county | EE-81 |
Viimsi | rural municipality | EE-890 |
Viljandi | urban municipality | EE-897 |
Viljandi | rural municipality | EE-899 |
Viljandimaa | county | EE-84 |
Vinni | rural municipality | EE-901 |
Viru-Nigula | rural municipality | EE-903 |
Vormsi | rural municipality | EE-907 |
Väike-Maarja | rural municipality | EE-928 |
Võru | urban municipality | EE-919 |
Võru | rural municipality | EE-917 |
Võrumaa | county | EE-87 |
The Estonia Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Estonia.
WikipediaThe ISO page for the country code 3166-1 (EE) pertains to Estonia. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to Estonia. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for Estonia offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at Estonia's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |