Formal name | the French Republic |
Capital | Paris |
region | Europe |
Sub region | Western Europe |
ISO 3166-1 Alpha-2 | FR |
ISO 3166-1 Alpha-3 | FRA |
ISO 3166-1 Numeric | 250 |
Dialing code | +33 |
Top Level Domain | .fr |
License plate code | F |
UN m49 code | 250 |
GAUL code | 85 |
MARC code | fr |
FIPS code | FR |
WMO code | FR |
IOC code | FRA |
EDGAR code | I0 |
FIFA code | FRA |
GS1 GTIN code | 300-379 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Euro | EUR | 978 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Europe / Paris | +01:00 | +02:00 |
Country | Capital | ISO codes | Dialing code | TLD |
---|---|---|---|---|
Andorra | Andorra la Vella | AD / AND | +376 | .ad |
Belgium | Brussels | BE / BEL | +32 | .be |
Germany | Berlin | DE / DEU | +49 | .de |
Italy | Rome | IT / ITA | +39 | .it |
Luxembourg | Luxembourg | LU / LUX | +352 | .lu |
Monaco | Monaco | MC / MCO | +377 | .mc |
Spain | Madrid | ES / ESP | +34 | .es |
Switzerland | Bern | CH / CHE | +41 | .ch |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Ain | metropolitan department | FR-01 |
Aisne | metropolitan department | FR-02 |
Allier | metropolitan department | FR-03 |
Alpes-Maritimes | metropolitan department | FR-06 |
Alpes-de-Haute-Provence | metropolitan department | FR-04 |
Alsace | European collectivity | FR-6AE |
Ardennes | metropolitan department | FR-08 |
Ardèche | metropolitan department | FR-07 |
Ariège | metropolitan department | FR-09 |
Aube | metropolitan department | FR-10 |
Aude | metropolitan department | FR-11 |
Auvergne-Rhône-Alpes | metropolitan region | FR-ARA |
Aveyron | metropolitan department | FR-12 |
Bas-Rhin | metropolitan department | FR-67 |
Bouches-du-Rhône | metropolitan department | FR-13 |
Bourgogne-Franche-Comté | metropolitan region | FR-BFC |
Bretagne | metropolitan region | FR-BRE |
Calvados | metropolitan department | FR-14 |
Cantal | metropolitan department | FR-15 |
Centre-Val de Loire | metropolitan region | FR-CVL |
Charente | metropolitan department | FR-16 |
Charente-Maritime | metropolitan department | FR-17 |
Cher | metropolitan department | FR-18 |
Clipperton | dependency | FR-CP |
Corrèze | metropolitan department | FR-19 |
Corse | metropolitan collectivity with special status | FR-20R |
Corse-du-Sud | metropolitan department | FR-2A |
Creuse | metropolitan department | FR-23 |
Côte-d'Or | metropolitan department | FR-21 |
Côtes-d'Armor | metropolitan department | FR-22 |
Deux-Sèvres | metropolitan department | FR-79 |
Dordogne | metropolitan department | FR-24 |
Doubs | metropolitan department | FR-25 |
Drôme | metropolitan department | FR-26 |
Essonne | metropolitan department | FR-91 |
Eure | metropolitan department | FR-27 |
Eure-et-Loir | metropolitan department | FR-28 |
Finistère | metropolitan department | FR-29 |
Gard | metropolitan department | FR-30 |
Gers | metropolitan department | FR-32 |
Gironde | metropolitan department | FR-33 |
Grand-Est | metropolitan region | FR-GES |
Guadeloupe | overseas departmental collectivity | FR-971 |
Guyane (française) | overseas unique territorial collectivity | FR-973 |
Haut-Rhin | metropolitan department | FR-68 |
Haute-Corse | metropolitan department | FR-2B |
Haute-Garonne | metropolitan department | FR-31 |
Haute-Loire | metropolitan department | FR-43 |
Haute-Marne | metropolitan department | FR-52 |
Haute-Savoie | metropolitan department | FR-74 |
Haute-Saône | metropolitan department | FR-70 |
Haute-Vienne | metropolitan department | FR-87 |
Hautes-Alpes | metropolitan department | FR-05 |
Hautes-Pyrénées | metropolitan department | FR-65 |
Hauts-de-France | metropolitan region | FR-HDF |
Hauts-de-Seine | metropolitan department | FR-92 |
Hérault | metropolitan department | FR-34 |
Ille-et-Vilaine | metropolitan department | FR-35 |
Indre | metropolitan department | FR-36 |
Indre-et-Loire | metropolitan department | FR-37 |
Isère | metropolitan department | FR-38 |
Jura | metropolitan department | FR-39 |
La Réunion | overseas departmental collectivity | FR-974 |
Landes | metropolitan department | FR-40 |
Loir-et-Cher | metropolitan department | FR-41 |
Loire | metropolitan department | FR-42 |
Loire-Atlantique | metropolitan department | FR-44 |
Loiret | metropolitan department | FR-45 |
Lot | metropolitan department | FR-46 |
Lot-et-Garonne | metropolitan department | FR-47 |
Lozère | metropolitan department | FR-48 |
Maine-et-Loire | metropolitan department | FR-49 |
Manche | metropolitan department | FR-50 |
Marne | metropolitan department | FR-51 |
Martinique | overseas unique territorial collectivity | FR-972 |
Mayenne | metropolitan department | FR-53 |
Mayotte | overseas departmental collectivity | FR-976 |
Meurthe-et-Moselle | metropolitan department | FR-54 |
Meuse | metropolitan department | FR-55 |
Morbihan | metropolitan department | FR-56 |
Moselle | metropolitan department | FR-57 |
Métropole de Lyon | metropolitan collectivity with special status | FR-69M |
Nièvre | metropolitan department | FR-58 |
Nord | metropolitan department | FR-59 |
Normandie | metropolitan region | FR-NOR |
Nouvelle-Aquitaine | metropolitan region | FR-NAQ |
Nouvelle-Calédonie | overseas collectivity with special status | FR-NC |
Occitanie | metropolitan region | FR-OCC |
Oise | metropolitan department | FR-60 |
Orne | metropolitan department | FR-61 |
Paris | metropolitan collectivity with special status | FR-75C |
Pas-de-Calais | metropolitan department | FR-62 |
Pays-de-la-Loire | metropolitan region | FR-PDL |
Polynésie française | overseas collectivity | FR-PF |
Provence-Alpes-Côte-d’Azur | metropolitan region | FR-PAC |
Puy-de-Dôme | metropolitan department | FR-63 |
Pyrénées-Atlantiques | metropolitan department | FR-64 |
Pyrénées-Orientales | metropolitan department | FR-66 |
Rhône | metropolitan department | FR-69 |
Saint-Barthélemy | overseas collectivity | FR-BL |
Saint-Martin | overseas collectivity | FR-MF |
Saint-Pierre-et-Miquelon | overseas collectivity | FR-PM |
Sarthe | metropolitan department | FR-72 |
Savoie | metropolitan department | FR-73 |
Saône-et-Loire | metropolitan department | FR-71 |
Seine-Maritime | metropolitan department | FR-76 |
Seine-Saint-Denis | metropolitan department | FR-93 |
Seine-et-Marne | metropolitan department | FR-77 |
Somme | metropolitan department | FR-80 |
Tarn | metropolitan department | FR-81 |
Tarn-et-Garonne | metropolitan department | FR-82 |
Terres australes françaises | overseas territory | FR-TF |
Territoire de Belfort | metropolitan department | FR-90 |
Val-d'Oise | metropolitan department | FR-95 |
Val-de-Marne | metropolitan department | FR-94 |
Var | metropolitan department | FR-83 |
Vaucluse | metropolitan department | FR-84 |
Vendée | metropolitan department | FR-85 |
Vienne | metropolitan department | FR-86 |
Vosges | metropolitan department | FR-88 |
Wallis-et-Futuna | overseas collectivity | FR-WF |
Yonne | metropolitan department | FR-89 |
Yvelines | metropolitan department | FR-78 |
Île-de-France | metropolitan region | FR-IDF |
The France Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about France.
WikipediaThe ISO page for the country code 3166-1 (FR) pertains to France. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to France. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for France offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at France's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |