Formal name | the former Yugoslav Republic of Macedonia |
Capital | Skopje |
region | Europe |
Sub region | Southern Europe |
ISO 3166-1 Alpha-2 | MK |
ISO 3166-1 Alpha-3 | MKD |
ISO 3166-1 Numeric | 807 |
Dialing code | +389 |
Top Level Domain | .mk |
License plate code | NMK |
UN m49 code | 807 |
GAUL code | 241 |
MARC code | xn |
FIPS code | MK |
WMO code | MJ |
IOC code | MKD |
EDGAR code | - |
FIFA code | MKD |
GS1 GTIN code | 531 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Denar | MKD | 807 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Europe / Belgrade | +01:00 | +02:00 | |
Europe / Skopje | +01:00 | +02:00 |
Country | Capital | ISO codes | Dialing code | TLD |
---|---|---|---|---|
Albania | Tirana | AL / ALB | +355 | .al |
Bulgaria | Sofia | BG / BGR | +359 | .bg |
Greece | Athens | GR / GRC | +30 | .gr |
Serbia | Belgrade | RS / SRB | +381 | .rs |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Aerodrom † | municipality | MK-801 |
Aračinovo | municipality | MK-802 |
Berovo | municipality | MK-201 |
Bitola | municipality | MK-501 |
Bogdanci | municipality | MK-401 |
Bogovinje | municipality | MK-601 |
Bosilovo | municipality | MK-402 |
Brvenica | municipality | MK-602 |
Butel † | municipality | MK-803 |
Centar Župa | municipality | MK-313 |
Centar † | municipality | MK-814 |
Debar | municipality | MK-303 |
Debrca | municipality | MK-304 |
Delčevo | municipality | MK-203 |
Demir Hisar | municipality | MK-502 |
Demir Kapija | municipality | MK-103 |
Dojran | municipality | MK-406 |
Dolneni | municipality | MK-503 |
Gazi Baba † | municipality | MK-804 |
Gevgelija | municipality | MK-405 |
Gjorče Petrov † | municipality | MK-805 |
Gostivar | municipality | MK-604 |
Gradsko | municipality | MK-102 |
Ilinden | municipality | MK-807 |
Jegunovce | municipality | MK-606 |
Karbinci | municipality | MK-205 |
Karpoš † | municipality | MK-808 |
Kavadarci | municipality | MK-104 |
Kisela Voda † | municipality | MK-809 |
Kičevo | municipality | MK-307 |
Konče | municipality | MK-407 |
Kočani | municipality | MK-206 |
Kratovo | municipality | MK-701 |
Kriva Palanka | municipality | MK-702 |
Krivogaštani | municipality | MK-504 |
Kruševo | municipality | MK-505 |
Kumanovo | municipality | MK-703 |
Lipkovo | municipality | MK-704 |
Lozovo | municipality | MK-105 |
Makedonska Kamenica | municipality | MK-207 |
Makedonski Brod | municipality | MK-308 |
Mavrovo i Rostuše | municipality | MK-607 |
Mogila | municipality | MK-506 |
Negotino | municipality | MK-106 |
Novaci | municipality | MK-507 |
Novo Selo | municipality | MK-408 |
Ohrid | municipality | MK-310 |
Pehčevo | municipality | MK-208 |
Petrovec | municipality | MK-810 |
Plasnica | municipality | MK-311 |
Prilep | municipality | MK-508 |
Probištip | municipality | MK-209 |
Radoviš | municipality | MK-409 |
Rankovce | municipality | MK-705 |
Resen | municipality | MK-509 |
Rosoman | municipality | MK-107 |
Saraj † | municipality | MK-811 |
Sopište | municipality | MK-812 |
Staro Nagoričane | municipality | MK-706 |
Struga | municipality | MK-312 |
Strumica | municipality | MK-410 |
Studeničani | municipality | MK-813 |
Sveti Nikole | municipality | MK-108 |
Tearce | municipality | MK-608 |
Tetovo | municipality | MK-609 |
Valandovo | municipality | MK-403 |
Vasilevo | municipality | MK-404 |
Veles | municipality | MK-101 |
Vevčani | municipality | MK-301 |
Vinica | municipality | MK-202 |
Vrapčište | municipality | MK-603 |
Zelenikovo | municipality | MK-806 |
Zrnovci | municipality | MK-204 |
Čair † | municipality | MK-815 |
Čaška | municipality | MK-109 |
Češinovo-Obleševo | municipality | MK-210 |
Čučer-Sandevo | municipality | MK-816 |
Štip | municipality | MK-211 |
Šuto Orizari † | municipality | MK-817 |
Želino | municipality | MK-605 |
The North Macedonia Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about North Macedonia.
WikipediaThe ISO page for the country code 3166-1 (MK) pertains to North Macedonia. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to North Macedonia. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for North Macedonia offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at North Macedonia's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |