Formal name | the Republic of Kenya |
Capital | Nairobi |
region | Africa |
Sub region | Sub-Saharan Africa |
ISO 3166-1 Alpha-2 | KE |
ISO 3166-1 Alpha-3 | KEN |
ISO 3166-1 Numeric | 404 |
Dialing code | +254 |
Top Level Domain | .ke |
License plate code | EAK |
UN m49 code | 404 |
GAUL code | 133 |
MARC code | ke |
FIPS code | KE |
WMO code | KN |
IOC code | KEN |
EDGAR code | M3 |
FIFA code | KEN |
GS1 GTIN code | 616 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Kenyan Shilling | KES | 404 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Africa / Nairobi | +03:00 | +03:00 |
Country | Capital | ISO codes | Dialing code | TLD |
---|---|---|---|---|
Ethiopia | Addis Ababa | ET / ETH | +251 | .et |
Somalia | Mogadishu | SO / SOM | +252 | .so |
South Sudan | Juba | SS / SSD | +211 | - |
Tanzania | Dodoma | TZ / TZA | +255 | .tz |
Uganda | Kampala | UG / UGA | +256 | .ug |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Baringo | county | KE-01 |
Bomet | county | KE-02 |
Bungoma | county | KE-03 |
Busia | county | KE-04 |
Elgeyo/Marakwet | county | KE-05 |
Embu | county | KE-06 |
Garissa | county | KE-07 |
Homa Bay | county | KE-08 |
Isiolo | county | KE-09 |
Kajiado | county | KE-10 |
Kakamega | county | KE-11 |
Kericho | county | KE-12 |
Kiambu | county | KE-13 |
Kilifi | county | KE-14 |
Kirinyaga | county | KE-15 |
Kisii | county | KE-16 |
Kisumu | county | KE-17 |
Kitui | county | KE-18 |
Kwale | county | KE-19 |
Laikipia | county | KE-20 |
Lamu | county | KE-21 |
Machakos | county | KE-22 |
Makueni | county | KE-23 |
Mandera | county | KE-24 |
Marsabit | county | KE-25 |
Meru | county | KE-26 |
Migori | county | KE-27 |
Mombasa | county | KE-28 |
Murang'a | county | KE-29 |
Nairobi City | county | KE-30 |
Nakuru | county | KE-31 |
Nandi | county | KE-32 |
Narok | county | KE-33 |
Nyamira | county | KE-34 |
Nyandarua | county | KE-35 |
Nyeri | county | KE-36 |
Samburu | county | KE-37 |
Siaya | county | KE-38 |
Taita/Taveta | county | KE-39 |
Tana River | county | KE-40 |
Tharaka-Nithi | county | KE-41 |
Trans Nzoia | county | KE-42 |
Turkana | county | KE-43 |
Uasin Gishu | county | KE-44 |
Vihiga | county | KE-45 |
Wajir | county | KE-46 |
West Pokot | county | KE-47 |
The Kenya Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Kenya.
WikipediaThe ISO page for the country code 3166-1 (KE) pertains to Kenya. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to Kenya. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for Kenya offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at Kenya's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |