Formal name | the Kingdom of Cambodia |
Capital | Phnom Penh |
region | Asia |
Sub region | South-eastern Asia |
ISO 3166-1 Alpha-2 | KH |
ISO 3166-1 Alpha-3 | KHM |
ISO 3166-1 Numeric | 116 |
Dialing code | +855 |
Top Level Domain | .kh |
License plate code | K |
UN m49 code | 116 |
GAUL code | 44 |
MARC code | cb |
FIPS code | CB |
WMO code | KP |
IOC code | CAM |
EDGAR code | E3 |
FIFA code | CAM |
GS1 GTIN code | 884 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Riel | KHR | 116 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Asia / Bangkok | +07:00 | +07:00 | |
Asia / Phnom_Penh | +07:00 | +07:00 |
Country | Capital | ISO codes | Dialing code | TLD |
---|---|---|---|---|
Laos | Vientiane | LA / LAO | +856 | .la |
Thailand | Bangkok | TH / THA | +66 | .th |
Vietnam | Hanoi | VN / VNM | +84 | .vn |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Baat Dambang (Battambang) | province | KH-2 |
Banteay Mean Choăy (Banteay Meanchey) | province | KH-1 |
Bântéay Méan Choăy | province | KH-1 |
Bătdâmbâng | province | KH-2 |
Kaeb (Kep) | province | KH-23 |
Kampong Chaam (Kampong Cham) | province | KH-3 |
Kampong Chhnang | province | KH-4 |
Kampong Spueu (Kampong Speu) | province | KH-5 |
Kampong Thum (Kampong Thom) | province | KH-6 |
Kampot | province | KH-7 |
Kandaal (Kandal) | province | KH-8 |
Kaoh Kong (Koh Kong) | province | KH-9 |
Kaôh Kŏng | province | KH-9 |
Kracheh (Kratie) | province | KH-10 |
Krâchéh | province | KH-10 |
Kâmpóng Cham | province | KH-3 |
Kâmpóng Chhnăng | province | KH-4 |
Kâmpóng Spœ | province | KH-5 |
Kâmpóng Thum | province | KH-6 |
Kâmpôt | province | KH-7 |
Kândal | province | KH-8 |
Kêb | province | KH-23 |
Mondol Kiri (Mondolkiri) | province | KH-11 |
Môndól Kiri | province | KH-11 |
Otdar Mean Chey (Oddar Meanchey) | province | KH-22 |
Pailin | province | KH-24 |
Pailĭn | province | KH-24 |
Phnom Penh | autonomous municipality | KH-12 |
Phnum Pénh | autonomous municipality | KH-12 |
Pousaat (Pursat) | province | KH-15 |
Poŭthĭsăt | province | KH-15 |
Preah Sihanouk (Sihanoukville) | province | KH-18 |
Preah Vihear | province | KH-13 |
Prey Veaeng (Prey Veng) | province | KH-14 |
Prey Vêng | province | KH-14 |
Preăh Seihânŭ | province | KH-18 |
Preăh Vihéar | province | KH-13 |
Rotanak Kiri (Ratanakiri) | province | KH-16 |
Rôtânôkiri | province | KH-16 |
Siem Reab (Siem Reap) | province | KH-17 |
Siĕmréab | province | KH-17 |
Stoĕng Trêng (Stung Treng) | province | KH-19 |
Stueng Traeng (Svay Rieng) | province | KH-19 |
Svaay Rieng | province | KH-20 |
Svay Riĕng | province | KH-20 |
Taakaev (Takeo) | province | KH-21 |
Takêv | province | KH-21 |
Tbong Khmum | province | KH-25 |
Tbong Khmŭm | province | KH-25 |
Ŏtdâr Méan Choăy | province | KH-22 |
The Cambodia Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Cambodia.
WikipediaThe ISO page for the country code 3166-1 (KH) pertains to Cambodia. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to Cambodia. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for Cambodia offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at Cambodia's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |