Formal name | the Republic of Indonesia |
Capital | Jakarta |
region | Asia |
Sub region | South-eastern Asia |
ISO 3166-1 Alpha-2 | ID |
ISO 3166-1 Alpha-3 | IDN |
ISO 3166-1 Numeric | 360 |
Dialing code | +62 |
Top Level Domain | .id |
License plate code | RI |
UN m49 code | 360 |
GAUL code | 116 |
MARC code | io |
FIPS code | ID |
WMO code | ID |
IOC code | INA |
EDGAR code | K8 |
FIFA code | IDN |
GS1 GTIN code | 599 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Rupiah | IDR | 360 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Asia / Jakarta | +07:00 | +07:00 | |
Asia / Jayapura | +09:00 | +09:00 | |
Asia / Makassar | +08:00 | +08:00 | |
Asia / Pontianak | +07:00 | +07:00 | |
Asia / Ujung_Pandang | +08:00 | +08:00 |
Country | Capital | ISO codes | Dialing code | TLD |
---|---|---|---|---|
Malaysia | Kuala Lumpur | MY / MYS | +60 | .my |
Papua New Guinea | Port Moresby | PG / PNG | +675 | .pg |
Timor-Leste | Dili | TL / TLS | +670 | .tl |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Aceh | province | ID-AC |
Bali | province | ID-BA |
Banten | province | ID-BT |
Bengkulu | province | ID-BE |
Gorontalo | province | ID-GO |
Jakarta Raya | capital district | ID-JK |
Jambi | province | ID-JA |
Jawa | geographical unit | ID-JW |
Jawa Barat | province | ID-JB |
Jawa Tengah | province | ID-JT |
Jawa Timur | province | ID-JI |
Kalimantan | geographical unit | ID-KA |
Kalimantan Barat | province | ID-KB |
Kalimantan Selatan | province | ID-KS |
Kalimantan Tengah | province | ID-KT |
Kalimantan Timur | province | ID-KI |
Kalimantan Utara | province | ID-KU |
Kepulauan Bangka Belitung | province | ID-BB |
Kepulauan Riau | province | ID-KR |
Lampung | province | ID-LA |
Maluku | geographical unit | ID-ML |
Maluku | province | ID-MA |
Maluku Utara | province | ID-MU |
Nusa Tenggara | geographical unit | ID-NU |
Nusa Tenggara Barat | province | ID-NB |
Nusa Tenggara Timur | province | ID-NT |
Papua | geographical unit | ID-PP |
Papua | province | ID-PA |
Papua Barat | province | ID-PB |
Papua Barat Daya | province | ID-PD |
Papua Pengunungan | province | ID-PE |
Papua Selatan | province | ID-PS |
Papua Tengah | province | ID-PT |
Riau | province | ID-RI |
Sulawesi | geographical unit | ID-SL |
Sulawesi Barat | province | ID-SR |
Sulawesi Selatan | province | ID-SN |
Sulawesi Tengah | province | ID-ST |
Sulawesi Tenggara | province | ID-SG |
Sulawesi Utara | province | ID-SA |
Sumatera | geographical unit | ID-SM |
Sumatera Barat | province | ID-SB |
Sumatera Selatan | province | ID-SS |
Sumatera Utara | province | ID-SU |
Yogyakarta | special region | ID-YO |
The Indonesia Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Indonesia.
WikipediaThe ISO page for the country code 3166-1 (ID) pertains to Indonesia. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to Indonesia. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for Indonesia offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at Indonesia's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |