Formal name | the Republic of the Philippines |
Capital | Manila |
region | Asia |
Sub region | South-eastern Asia |
ISO 3166-1 Alpha-2 | PH |
ISO 3166-1 Alpha-3 | PHL |
ISO 3166-1 Numeric | 608 |
Dialing code | +63 |
Top Level Domain | .ph |
License plate code | RP |
UN m49 code | 608 |
GAUL code | 196 |
MARC code | ph |
FIPS code | RP |
WMO code | PH |
IOC code | PHI |
EDGAR code | R6 |
FIFA code | PHI |
GS1 GTIN code | 480 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Philippine Peso | PHP | 608 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Asia / Manila | +08:00 | +08:00 |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Abra | province | PH-ABR |
Agusan del Norte | province | PH-AGN |
Agusan del Sur | province | PH-AGS |
Aklan | province | PH-AKL |
Albay | province | PH-ALB |
Antique | province | PH-ANT |
Apayao | province | PH-APA |
Aurora | province | PH-AUR |
Autonomous Region in Muslim Mindanao (ARMM) | region | PH-14 |
Basilan | province | PH-BAS |
Bataan | province | PH-BAN |
Batanes | province | PH-BTN |
Batangas | province | PH-BTG |
Benguet | province | PH-BEN |
Bicol (Region V) | region | PH-05 |
Biliran | province | PH-BIL |
Bohol | province | PH-BOH |
Bukidnon | province | PH-BUK |
Bulacan | province | PH-BUL |
Cagayan | province | PH-CAG |
Cagayan Valley (Region II) | region | PH-02 |
Calabarzon (Region IV-A) | region | PH-40 |
Camarines Norte | province | PH-CAN |
Camarines Sur | province | PH-CAS |
Camiguin | province | PH-CAM |
Capiz | province | PH-CAP |
Caraga (Region XIII) | region | PH-13 |
Catanduanes | province | PH-CAT |
Cavite | province | PH-CAV |
Cebu | province | PH-CEB |
Central Luzon (Region III) | region | PH-03 |
Central Visayas (Region VII) | region | PH-07 |
Cordillera Administrative Region (CAR) | region | PH-15 |
Cotabato | province | PH-NCO |
Davao (Region XI) | region | PH-11 |
Davao Occidental | province | PH-DVO |
Davao Oriental | province | PH-DAO |
Davao de Oro | province | PH-COM |
Davao del Norte | province | PH-DAV |
Davao del Sur | province | PH-DAS |
Dinagat Islands | province | PH-DIN |
Eastern Samar | province | PH-EAS |
Eastern Visayas (Region VIII) | region | PH-08 |
Guimaras | province | PH-GUI |
Ifugao | province | PH-IFU |
Ilocos (Region I) | region | PH-01 |
Ilocos Norte | province | PH-ILN |
Ilocos Sur | province | PH-ILS |
Iloilo | province | PH-ILI |
Isabela | province | PH-ISA |
Kalinga | province | PH-KAL |
La Union | province | PH-LUN |
Laguna | province | PH-LAG |
Lanao del Norte | province | PH-LAN |
Lanao del Sur | province | PH-LAS |
Leyte | province | PH-LEY |
Maguindanao del Norte | province | PH-MGN |
Maguindanao del Sur | province | PH-MGS |
Marinduque | province | PH-MAD |
Masbate | province | PH-MAS |
Mimaropa (Region IV-B) | region | PH-41 |
Mindoro Occidental | province | PH-MDC |
Mindoro Oriental | province | PH-MDR |
Misamis Occidental | province | PH-MSC |
Misamis Oriental | province | PH-MSR |
Mountain Province | province | PH-MOU |
National Capital Region | region | PH-00 |
Negros Occidental | province | PH-NEC |
Negros Oriental | province | PH-NER |
Northern Mindanao (Region X) | region | PH-10 |
Northern Samar | province | PH-NSA |
Nueva Ecija | province | PH-NUE |
Nueva Vizcaya | province | PH-NUV |
Palawan | province | PH-PLW |
Pampanga | province | PH-PAM |
Pangasinan | province | PH-PAN |
Quezon | province | PH-QUE |
Quirino | province | PH-QUI |
Rizal | province | PH-RIZ |
Romblon | province | PH-ROM |
Samar | province | PH-WSA |
Sarangani | province | PH-SAR |
Siquijor | province | PH-SIG |
Soccsksargen (Region XII) | region | PH-12 |
Sorsogon | province | PH-SOR |
South Cotabato | province | PH-SCO |
Southern Leyte | province | PH-SLE |
Sultan Kudarat | province | PH-SUK |
Sulu | province | PH-SLU |
Surigao del Norte | province | PH-SUN |
Surigao del Sur | province | PH-SUR |
Tarlac | province | PH-TAR |
Tawi-Tawi | province | PH-TAW |
Western Visayas (Region VI) | region | PH-06 |
Zambales | province | PH-ZMB |
Zamboanga Peninsula (Region IX) | region | PH-09 |
Zamboanga Sibugay | province | PH-ZSI |
Zamboanga del Norte | province | PH-ZAN |
Zamboanga del Sur | province | PH-ZAS |
The Philippines Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Philippines.
WikipediaThe ISO page for the country code 3166-1 (PH) pertains to Philippines. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to Philippines. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for Philippines offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at Philippines's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |