Formal name | the Democratic Socialist Republic of Sri Lanka |
Capital | Colombo |
region | Asia |
Sub region | Southern Asia |
ISO 3166-1 Alpha-2 | LK |
ISO 3166-1 Alpha-3 | LKA |
ISO 3166-1 Numeric | 144 |
Dialing code | +94 |
Top Level Domain | .lk |
License plate code | CL |
UN m49 code | 144 |
GAUL code | 231 |
MARC code | ce |
FIPS code | CE |
WMO code | SB |
IOC code | SRI |
EDGAR code | F1 |
FIFA code | SRI |
GS1 GTIN code | 479 |
Curency | Alphabetic code | Numeric code |
---|---|---|
Sri Lanka Rupee | LKR | 144 |
Timezone | Offset UTC | Offset DST | Time |
---|---|---|---|
Asia / Colombo | +05:30 | +05:30 |
Subdivision name | Subdivision category | ISO Code |
---|---|---|
Ampara | district | LK-52 |
Ampāntōṭṭai | district | LK-33 |
Ampāra | district | LK-52 |
Ampāṟai | district | LK-52 |
Anuradhapura | district | LK-71 |
Anurādhapura | district | LK-71 |
Anurātapuram | district | LK-71 |
Badulla | district | LK-81 |
Badulla | district | LK-81 |
Basnāhira paḷāta | province | LK-1 |
Batticaloa | district | LK-51 |
Central Province | province | LK-2 |
Chappirakamuva mākāṇam | province | LK-9 |
Colombo | district | LK-11 |
Dakuṇu paḷāta | province | LK-3 |
Eastern Province | province | LK-5 |
Galle | district | LK-31 |
Gampaha | district | LK-12 |
Gampaha | district | LK-12 |
Gālla | district | LK-31 |
Hambantota | district | LK-33 |
Hambantŏṭa | district | LK-33 |
Irattiṉapuri | district | LK-91 |
Jaffna | district | LK-41 |
Kalutara | district | LK-13 |
Kampahā | district | LK-12 |
Kandy | district | LK-21 |
Kaḷutara | district | LK-13 |
Kaḷuttuṟai | district | LK-13 |
Kaṇṭi | district | LK-21 |
Kegalla | district | LK-92 |
Kekālai | district | LK-92 |
Kilinochchi | district | LK-42 |
Kilinŏchchi | district | LK-42 |
Kil̮akku mākāṇam | province | LK-5 |
Kiḷinochchi | district | LK-42 |
Kurunegala | district | LK-61 |
Kurunākal | district | LK-61 |
Kuruṇægala | district | LK-61 |
Kægalla | district | LK-92 |
Kāli | district | LK-31 |
Kŏl̮umpu | district | LK-11 |
Kŏḷamba | district | LK-11 |
Madhyama paḷāta | province | LK-2 |
Mahanuvara | district | LK-21 |
Mannar | district | LK-43 |
Mannārama | district | LK-43 |
Matale | district | LK-22 |
Matara | district | LK-32 |
Mattiya mākāṇam | province | LK-2 |
Maḍakalapuva | district | LK-51 |
Maṉṉār | district | LK-43 |
Maṭṭakkaḷappu | district | LK-51 |
Mel mākāṇam | province | LK-1 |
Monaragala | district | LK-82 |
Mulativ | district | LK-45 |
Mullaittivu | district | LK-45 |
Mullaittīvu | district | LK-45 |
Mātale | district | LK-22 |
Mātara | district | LK-32 |
Māttaḷai | district | LK-22 |
Māttaṛai | district | LK-32 |
Mŏṇarāgala | district | LK-82 |
Mŏṉarākalai | district | LK-82 |
North Central Province | province | LK-7 |
North Western Province | province | LK-6 |
Northern Province | province | LK-4 |
Nuvara Ĕliya | district | LK-23 |
Nuvarĕliyā | district | LK-23 |
Nuwara Eliya | district | LK-23 |
Næ̆gĕnahira paḷāta | province | LK-5 |
Patuḷai | district | LK-81 |
Polonnaruwa | district | LK-72 |
Puttalam | district | LK-62 |
Puttalama | district | LK-62 |
Puttaḷam | district | LK-62 |
Pŏlaṉṉaṛuvai | district | LK-72 |
Pŏḷŏnnaruva | district | LK-72 |
Ratnapura | district | LK-91 |
Ratnapura | district | LK-91 |
Sabaragamuva paḷāta | province | LK-9 |
Sabaragamuwa Province | province | LK-9 |
Southern Province | province | LK-3 |
Tirukŏṇamalai | district | LK-53 |
Trikuṇāmalaya | district | LK-53 |
Trincomalee | district | LK-53 |
Tĕṉ mākāṇam | province | LK-3 |
Uturu paḷāta | province | LK-4 |
Uturumæ̆da paḷāta | province | LK-7 |
Uva Province | province | LK-8 |
Vavuniya | district | LK-44 |
Vavuniyāva | district | LK-44 |
Vavuṉiyā | district | LK-44 |
Vayamba paḷāta | province | LK-6 |
Vaṭakku mākāṇam | province | LK-4 |
Vaṭamattiya mākāṇam | province | LK-7 |
Vaṭamel mākāṇam | province | LK-6 |
Western Province | province | LK-1 |
Yāl̮ppāṇam | district | LK-41 |
Yāpanaya | district | LK-41 |
Ūva paḷāta | province | LK-8 |
Ūvā mākāṇam | province | LK-8 |
The Sri Lanka Wikipedia Page provides a comprehensive overview of the Country, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Sri Lanka.
WikipediaThe ISO page for the country code 3166-1 (LK) pertains to Sri Lanka. This page provides official information about the ISO 3166-1 alpha-2, alpha-3, and numeric codes assigned to Sri Lanka. The ISO 3166 standard is an internationally recognized system for defining country codes, essential for various global data exchange and communication purposes.
iso.orgThe Geonames page for Sri Lanka offers comprehensive geographical information about the country. It includes the country's coordinates, elevation, and links to maps. This page provides a detailed look at Sri Lanka's administrative divisions, alternate names, and relevant codes like ISO and FIPS. It also features information on nearby places and the time zone.
geonames.orgContinent | ISO Code | Countries | Area |
---|---|---|---|
Asia | AS / ASI | 51 | 44,579,000 km2 |
Africa | AF / AFR | 54 | 30,370,000 km2 |
North America | NA / NAM | 41 | 24,709,000 km2 |
South America | SA / SAM | 14 | 17,840,000 km2 |
Europe | EU / EUR | 52 | 10,180,000 km2 |
Australia/Oceania | OC / OCE | 28 | 8,525,989 km2 |
Antarctica | AN / ATA | 5 | 14,200,000 km2 |